Contact Us
Ningbo Rocking Group Co.,Ltd.
Ningbo Rocking Import & Export Co.,Ltd.
Group Add: No.168 Canghai Road, Hi-tech Industry Zone, Ningbo, Zhejiang Province, China.
Head office Add: Office 1203, NO.1 building of powerlong plaza, Hi-tech district, Ningbo, Zhejiang province, China.
TEL: 0086-574-87162491
FAX: 0086-574-87162492
Mobile: 0086-13906618727
Wechat: 0086-13906618727
Whatsapp: 0086-13906618727
Web: www.rockinggroup.com
E-mail: sales@rockinggroup.com

Home >> Technology >> Technical Character
Technical Character
| No | Properties | Standard | Index | Result | |
| 1 | Appearance quality | vestige | GB/T 17748-1999 | indistinct | indistinct |
| coating omit | GB/T 17748-1999 | not allowed | no | ||
| ripples | GB/T 17748-1999 | indistinct | no | ||
| rubbles | GB/T 17748-1999 | not allowed | no | ||
| Flaw | GB/T 17748-1999 | no | |||
| abrasion | GB/T 17748-1999 | not allowed | no | ||
| scratch | GB/T 17748-1999 | not allowed | no | ||
| total number of abrasion and scratch | GB/T 17748-1999 | < =4 | 0 | ||
| aberration | GB/T 17748-1999 | indistinct | indistinct | ||
| 2 | dimension deviation | length | GB/T 17748-1999 | ± 3 mm | 1.00 mm |
| width | GB/T 17748-1999 | ± 2 mm | 0 20 mm | ||
| thickness | GB/T 17748-1999 | ± 0.2 mm | 0.15 mm | ||
| squareness | GB/T 17748-1999 | < = 5 mm | 1.00 mm | ||
| edge unstraightness | GB/T 17748-1999 | < = 1 m m/m | 0.07 mm /m | ||
| wrapage | GB/T 17748-1999 | < = 5 m m/m | 0.05 mm /m | ||
| 3 | coating thickness | GB/T 17748-1999 | min =25 μm | average 30 μm | |
| 4 | gloss tolerance | GB/T 17748-1999 | < =10 (gloss < 70) | 5.1 gloss 45 | |
| < =5 (gloss > 70) | |||||
| 5 | pencil hardness | ASTM D3363 | > = HB | 4 H | |
| 6 | coating flexibility | ASTM D2256 | < = 2T | 1 T | |
| 7 | coating adhesive | ASTM D3359 | not lower than class 1 | OK | |
| 8 | impact resistance | ASTM D732 | 1500 kg | 1650 kg | |
| 9 | grinding resistance | ASTM D968-93 | > = 5.0 L /μm | 7.2 L /μm | |
| 10 | boiling water resistance | ASTM D3359 | no change | no change | |
| 11 | pollution resistance | GB/T 17748-1999 | < =15 % | 6% | |
| 12 | acid resistance | ASTM D1308-87 | no change | no change | |
| 13 | alkaline resistance | ASTM D1308-87 | no change | no change | |
| 14 | oil resistance | ASTM D1308-87 | no change | no change | |
| 15 | solvent resistance | ASTM D1308-87 | no change | no change | |
| 16 | scrub resistance | GB/T 17748-1999 | no change 10000 times | no change 10000 times | |
| 17 | face density | ASTM D792 | 5.5 kg /m2 | ||
| 18 | bending strength | GB/T 17748-1999 | > = 100 MPa | 128 MPa | |
| 19 | Flexural Modulus | ASTM D790-02 | > = 2.0 X 10 4 MPa | 2.55 X 10 4 MPa | |
| 20 | penetrating resistance | GB/T 17748-1999 | > = 9.0 KN | 10.1 KN | |
| 21 | shearing strength | ASTM D732 | > = 28.0 MPa | 32.6 MPa | |
| 22 | 180 o peel strength | ASTM D903-98 | > = 7.0 N/mm | 10.7 N/mm | |
| 23 | temperature difference resistance | GB/T 17748-1999 | no change | no change | |
| 24 | thermal expansion coefficient | ASTM D696 | < =4.00 x 10 -5o C -1 | 2.10 x 10 -5o C -1 | |
| 25 | thermal deformation temperature | ASTM D648 | > =105 o C | 115 o C | |
| 26 | salt - spray resistance | ASTM D117-94 | Passes 3000 hrs | ||
| 27 | artificial weathering | colour differences | GB/T 17748-1999 | < = 3.0 | 1.9 |
| degradation of metallic paint films | GB/T 17748-1999 | < = grade 2 | grade 1 | ||
| others | GB/T 17748-1999 | grade 0 | grade 0 | ||
